Category Juniors born 1984-1985 (age 18-19) | Category А born 1986-1987 (age 16-17) | Category B born 1988-1989 (age 14-15) | |||||
females | males | females | males | females | males | ||
Friday, September 19th | |||||||
08.00 | Qualification round 1 | results ok | results ok | results ok | results ok | results ok | results ok |
14.00 | Qualification round 2 | results ok | results ok | results ok | results ok | results ok | results ok |
Saturday, September 20th | |||||||
08.30 | Semi-final – difficulty | results ok | results ok | results ok | results ok | results ok | results ok |
14.30 | Qualification speed | results ok | results ok | results ok | results ok | results ok | results ok |
18.30 | Finals - speed | ||||||
Sunday, September 21th | |||||||
10.00 | Finals - difficulty | results ok | results ok | results ok | results ok | results ok | results ok |
No comments posted yet.
Add a new comment