Sector | Rout | By type | To | Grades | Lenght | *** | Orient. | Climbing | Struct | Walk | Deniv | Altitude | Sofia | GPS | Ascents |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A Peshterata (Lisichkata) | 4 | 7b+ | 6a+ 6b+ 7b 7b+ | 20÷25 m | ** | S | sport | sandstone | 8 min | 20 m | 430 m | 84 km | 43.01111,23.83663 Peshterata (Lisichkata) | ||
B Lyavo krilo (PTP) | 8 | 7c | 5c 5c+ 6a+ 6b 6c+ 7b+ 7c | 20÷25 m | * | S | sport | sandstone | 7 min | 20 m | 430 m | 84 km | 43.01122,23.83706 Lyavo krilo (PTP) | ||
C Nishata sas skarite (Dzhurasik park) | 28 | 7c | 5b 5c+ 6a 6a+ 6b 6b+ 6c 6c+ 7a 7a+ 7b 7c | 15÷28 m | *** | SE | sport | sandstone | 6 min | 20 m | 430 m | 84 km | 43.01141,23.83766 Nishata sas skarite (Dzhurasik park) | ||
D Plochata | 14 | 7a | 5b 5c+ 6a 6a+ 6b 6b+ 7a | 20÷25 m | *** | SE | sport | sandstone | 5 min | 20 m | 430 m | 84 km | 43.01152,23.83806 Plochata | ||
E Srednata nisha - Mokroto | 16 | 7b+/7c | 5c+ 6a 6b 6b+ 6c 7a 7b 7b+/7c | 15 m | ** | SE | sport | sandstone | 5 min | 20 m | 430 m | 84 km | 43.01313,23.83887 Srednata nisha - Mokroto | ||
F Dolnata zemya | 10 | 6c | 5a 5a+ 5b 5c 5c+ 6a 6a+ 6c | 13 m | ** | S | sport | sandstone | 6 min | 20 m | 430 m | 84 km | 43.01333,23.83936 Dolnata zemya | ||
G Dyasnata nisha | 13 | 8a+ | 5b 6a+ 6c 6c+ 7a+ 7b 7b+ 8a+ | 20 m | * | SE | sport | sandstone | 7 min | 20 m | 430 m | 84 km | 43.01326,23.83995 Dyasnata nisha | ||
Total: 7 | 93 | 571 |
No comments posted yet.
Only logged in users are allowed to comment. Register or log in.